I realize that we have fans of every sports and every team that visit this website daily. However I was born a Reds fan, and living in Atlanta I also pull for the Braves. My point, if you are a REDS fan I hope you will appreciate having this schedule posted, if your not, I understand. This is really a post for my own personal refernece.
The Cincinnati Reds came to an agreement last month with FanDuel Sports Network (former Bally Sports Ohio) to continue as their television broadcast partner for the 2025 season after the two sides agreed to part ways following the 2024 season. For a time in the middle of the offseason it appeared that MLB was going to take over the broadcast rights for the Reds in 2025, but that is no longer the case. There are some changes, though, in that you no longer need to have a cable/satellite/streaming provider that carries FanDuel Sports Network in order to get the games if you are in the Cincinnati Reds television market. This season you can buy the package to watch the Reds games from FanDuel Sports Network – which we discussed here if you want more information on that.
FanDuel Sports Network just released their schedule that consists of five games. Other teams have released their television broadcast schedule and more Reds games will be available on MLB.tv.
Last spring only three games did not have a radio broadcast available and all three of those games were split squad days where the other game was being sent out over the radio airwaves. That is going to be the same case this season as three games that are during split-squad days will go without a broadcast as first reported by John Kiesewetter of WVXU. The other games will be available in the greater Cincinnati area on radio stations 700 WLW or 1360 WSAI on your AM dial.
We will update this chart below when new updates are available. Even after the initial announcement of the games that will be on FanDuel Sports Network, there are likely going to be additional games added that will be available somewhere – whether that’s going to be on MLB.tv or MLB Network or even MLB.com. Here’s what the known schedule looks like right now (Updated March 2nd):
Date | Opponent | Time | Radio | TV |
22-Feb | Guardians | 3:05pm ET | 700 WLW | Cleveland Broadcast |
Brewers | 3:10pm ET | |||
23-Feb | Giants | 3:05pm ET | 700 WLW | |
24-Feb | Dodgers | 3:05pm ET | 1360 WSAI | SNLA Broadcast |
25-Feb | DAY | OFF | ||
26-Feb | Angels | 3:10pm ET | 700 WLW | FD Ohio |
27-Feb | Dbacks | 3:05pm ET | 1360 WSAI | |
28-Feb | Athletics | 3:05pm ET | 700 WLW | |
1-Mar | Padres | 3:05pm ET | 1360 WSAI | |
2-Mar | Cubs | 3:05pm ET | 700 WLW | Marquee Broadcast |
3-Mar | Brewers | 8:05 pmET | 700 WLW | FD Ohio |
4-Mar | Rockies | 3:10pm ET | ||
Dodgers | 8:05pm ET | 700 WLW | SNLA Broadcast | |
5-Mar | Rangers | 3:05pm ET | 1360 WSAI | |
6-Mar | DAY | OFF | ||
7-Mar | Giants | 3:05pm ET | 700 WLW | |
8-Mar | Dbacks | 3:05pm ET | 1360 WSAI | FD Ohio |
9-Mar | Angels | 4:10pm ET | 700 WLW | FD Ohio |
10-Mar | Padres | 4:10pm ET | 1360 WSAI | SDPA Broadcast |
11-Mar | Rockies | 4:05pm ET | 700 WLW | |
12-Mar | Rangers | 4:05pm ET | 1360 WSAI | Texas Broadcast |
13-Mar | Athletics | 4:05pm ET | 1360 WSAI | |
14-Mar | White Sox | 4:05pmET | 700 WLW | |
Dbacks | 4:10pm ET | |||
15-Mar | Royals | 4:05pm ET | 700 WLW | |
16-Mar | Mariners | 4:05pm ET | 700 WLW | |
16-Mar | Spring Breakout* | 7:40pm ET | MLB Network | |
17-Mar | Guardians | 9:05pm ET | 700 WLW | Cleveland Broadcast |
18-Mar | Angels | 4:05pm ET | 700 WLW | FD Ohio |
19-Mar | DAY | OFF | ||
20-Mar | Royals | 4:05pm ET | 1360 WSAI | |
21-Mar | White Sox | 4:05pm ET | 700 WLW | |
Mariners | 4:10pm ET | |||
22-Mar | Padres | 4:10pm ET | 700 WLW | MLB Broadcast |
23-Mar | Guardians | 3:05pm ET | 700 WLW | |
24-Mar | DAY | OFF | ||
25-Mar | Dragons | 6:10pm ET | 1360 WSAI |
PS REDS FANS
I have this Elly Game Day Drip card that I plan on selling at a show or listing online soon, if anyone is interested, shoot me an offer cmgcollectdirectteam @ gmail.com. It looks good in NRMT-MT Condition.
